Benefits Eligible Employees – Bi-Weekly Plan Costs*
Medical
| $0–$50K | $50K–$100K | $100K–$200K | Over $200K | ||
|---|---|---|---|---|---|
| PPO Plan Option (EE73 Flex) | |||||
| Employee | $127.45 | $175.09 | $222.73 | $282.97 | |
| Employee + Spouse/*DP | $371.20 | $454.66 | $489.44 | $565.95 | |
| Employee + Child(ren) | $292.51 | $361.32 | $428.27 | $495.21 | |
| Family | $510.40 | $625.17 | $672.98 | $778.19 | |
| Gold HSA Plan Option (EE9Q HSA) | |||||
| Employee | $21.98 | $36.66 | $95.94 | $117.81 | |
| Employee + Spouse/*DP | $49.80 | $147.73 | $240.67 | $360.09 | |
| Employee + Child(ren) | $26.46 | $42.61 | $115.26 | $276.89 | |
| Family | $68.47 | $203.13 | $330.92 | $495.12 | |
| Silver HSA Plan Options (EE9T HSA) | |||||
| Employee | $0.00 | $31.40 | $54.05 | $85.24 | |
| Employee + Spouse/*DP | $0.00 | $62.80 | $108.10 | $290.81 | |
| Employee + Child(ren) | $0.00 | $54.95 | $62.86 | $216.06 | |
| Family | $0.00 | $86.35 | $148.64 | $399.86 | |
Dental
| Dental Basic Plan | |||||
|---|---|---|---|---|---|
| Employee | $0.00 | ||||
| Employee + Spouse/*DP | $18.97 | ||||
| Employee + Child(ren) | $18.66 | ||||
| Family | $35.67 | ||||
| Dental Plus Plan | |||||
| Employee | $4.29 | ||||
| Employee + Spouse/*DP | $27.64 | ||||
| Employee + Child(ren) | $40.86 | ||||
| Family | $62.35 | ||||
Vision
| Vision Plan | |||||
|---|---|---|---|---|---|
| Employee | $0.00 | ||||
| Employee + Spouse/*DP | $2.28 | ||||
| Employee + Child(ren) | $2.61 | ||||
| Family | $5.53 | ||||
*Premium rates are determined based on your regular annual income for the prior 12 months. For plan year 2026, your regular rate of pay is defined as your base rate as of Oct. 1, 2025, including any percentage from commissions, annual discretionary bonus, and commissions earned between Oct. 2024 and Sept 2025.
Domestic Partner Coverage
Please note that unless your domestic partner is your tax dependent as defined by the IRS, contributions for domestic partner coverage must be made after-tax. Similarly, the company contribution toward coverage for your domestic partner and his/her dependents will be reported as taxable income on your W-2. Contact your tax advisor for more details on how this tax treatment applies to you. Notify Benjamin F. Edwards if your domestic partner is your tax dependent.
Benefits Eligible Advisors – Monthly Plan Costs*
Medical
| $0–$150K | $150K–$200K | Over $200K | |||
|---|---|---|---|---|---|
| PPO Plan Option (EE73 Flex) | |||||
| Employee | $482.58 | $590.50 | $613.10 | ||
| Employee + Spouse/*DP | $1,060.45 | $1,181.01 | $1,226.22 | ||
| Employee + Child(ren) | $927.91 | $1,033.41 | $1,072.96 | ||
| Family | $1,458.13 | $1,623.90 | $1,686.07 | ||
| Gold HSA Plan Option (EE9Q HSA) | |||||
| Employee | $207.87 | $207.87 | $255.25 | ||
| Employee + Spouse/*DP | $521.45 | $737.08 | $780.20 | ||
| Employee + Child(ren) | $249.72 | $523.31 | $599.93 | ||
| Family | $716.99 | $1,013.47 | $1,072.77 | ||
| Silver HSA Plan Options (EE9T HSA) | |||||
| Employee | $117.11 | $135.73 | $184.68 | ||
| Employee + Spouse/*DP | $234.22 | $522.04 | $630.08 | ||
| Employee + Child(ren) | $136.19 | $400.06 | $468.13 | ||
| Family | $322.06 | $759.05 | $866.35 | ||
Dental
| Dental Basic Plan | |||||
|---|---|---|---|---|---|
| Employee | $0.00 | ||||
| Employee + Spouse/*DP | $41.11 | ||||
| Employee + Child(ren) | $40.43 | ||||
| Family | $77.29 | ||||
| Dental Plus Plan | |||||
| Employee | $9.29 | ||||
| Employee + Spouse/*DP | $59.88 | ||||
| Employee + Child(ren) | $88.52 | ||||
| Family | $135.10 | ||||
Vision
| Vision Plan | |||||
|---|---|---|---|---|---|
| Employee | $0.00 | ||||
| Employee + Spouse/*DP | $4.95 | ||||
| Employee + Child(ren) | $5.65 | ||||
| Family | $11.99 | ||||
*Premium rates are determined based on your regular annual income for the prior 12 months. For plan year 2026, your regular rate of pay is defined as your base rate as of Oct. 1, 2025, including any percentage from commissions, annual discretionary bonus, and commissions earned between Oct. 2024 and Sept 2025.
Domestic Partner Coverage
Please note that unless your domestic partner is your tax dependent as defined by the IRS, contributions for domestic partner coverage must be made after-tax. Similarly, the company contribution toward coverage for your domestic partner and his/her dependents will be reported as taxable income on your W-2. Contact your tax advisor for more details on how this tax treatment applies to you. Notify Benjamin F. Edwards if your domestic partner is your tax dependent.
